Welcome to our Downloads page, where you can access PDF user manuals for all our products. Whether you’re setting up a new purchase or looking for guidance on product features, our manuals provide clear instructions to help you get the most out of your item. Simply browse the list below and click to download the relevant manual.
- NoNuke (New Instrotek) Spec Sheet 2021
- Xplorer 3500 Spec Sheet
- Xplorer 2 Upgrade
- Xplorer2 Mobile App
- Xplorer 2 Spec Sheet 2020
- Radiation Alert Monitor 200 Datasheet
- Radiation Alert Ranger Datasheet
- SmartPanel 2 Spec Sheet
- SmartPlus Upgrade Sheet
- CPN MC1
- MCM 2 Hydrotector
- CPN MC3
- 503 Elite Hydroprobe
- CoreDry Datasheet
- AutoRice Controller Datasheet
- ONSTE Mist 2 Spec Sheet
- SmarTracker™ Hamburg Wheel
- EDry Asphalt Emulsion Dryer Spec Sheet
- Asphalt Compatibility Tester Spec Sheet
- Smart SCB Spec Sheet
- NCAT Asphalt Content Furnace Spec Sheet
- Ignition Upgrade Product Sheet
- The Original Mary Ann Laboratory Sifter
- Proctor Soil Compactor
- Soil Compaction Analyzer
- Texas Gyratory Manual
Special Form Certificates for Troxler Gauges
The serial number for each source has a two- or three-digit prefix that is associated with a special form certificate (as shown in the table below). For example, a source with serial number 75-2345 (prefix 75) is associated with special form certificate USA/0614/S-96.
The special form certificates are available in Adobe Acrobat 3.0 format.
Some of the values in the Source Serial Number Prefix column flagged with an asterisk (*) may no longer be considered special form materials. Visit the Special Gauge Shipping page for more information.
If you are interested in purchase a Nuclear Density Gauge, Please contact us.
Source Serial Number Prefix | Nuclide | Activity mCi | Special Form Certificate | view |
|---|---|---|---|---|
CC* | Cs-137 | 8 | USA/0673/S-96 Revision 5 (replaces GB/140/S) | view |
CA* | Am-241 | 40 | USA/0632/S-96 Revision 10 (replaces GB/7/S) | view |
CAA* | Am-241 | 40 | USA/0632/S-96 Revision 10 (replaces GB/7/S) | view |
40* | Cs-137 | 8 | USA/0673/S-96 Revision 5 (replaces GB/140/S) | view |
45* | Am-241 | 10 | USA/0659/S-96 Revision 6 | view |
46 | Am-241 | 40 | USA/0263/S-96 Revision 7 | view |
47* | Am-241 | 40 | USA/0632/S-96 Revision 10 (replaces GB/7/S) | view |
50 | Cs-137 | 8 | USA/0673/S-96 Revision 5 (replaces GB/140/S) | view |
52 | Cs-137 | 5 | USA/0767/S-96 Revision 5 | view |
54 | Am-241 | 100 | USA/0043/S-96 Revision 15 | view |
55* | Am-241 | 100 | USA/0620/S-96 Revision 5 (replaces GB/149/S) | view |
57 | Am-241 | 10 | USA/0632/S-96 Revision 10 (replaces GB/7/S) | view |
74 | Cf-252 | 0.1 | USA/0356/S-96 Revision 15 | view |
75* | Cs-137 | 8 | USA/0614/S-96 Revision 5 (replaces GB/0353/S) | view |
76 | Cf-252 | 0.06 | USA/0356/S-96 Revision 15 | view |
77 | Cs-137 | 8 | USA/0356/S-96 Revision 15 | view |
78 | Am-241 | 40 | CZ/1009/S-96 Revision 3 | view |
82 | Co-60 | 0.06 | USA 0733 S-96 Revision 3 (replaces GB/193/S) | view |
98 | Am-241 | 10 | USA/0733/S-96 Revision 3 (replaces GB/145/S-96) | view |
470 | Am-241 | 40 | USA/0462/S-96 Revision 9 | view |
550 | Am-241 | 40 | USA/0462/S-96 Revision 9 | view |
570 | Am-241 | 10 | CZ/1009/S-96 Revision 3 | view |
750 | Cs-137 | 8 | USA/0614/S-96 Revision 5 (replaces GB/0353/S) | view |
751 | Cs-137 | 8 | USA/0614/S-96 Revision 5 (replaces GB/0353/S) | view |
752 | Cs-137 | 8 | USA/0614/S-96 Revision 5 (replaces GB/0353/S) | view |
780 | Am-241 | 40 | CZ/1009/S-96 Revision 3 | view |
837 | Cs-137 | 0.09 | USA/0517/S-96 Revision 5 | view |
* Visit the Special Gauge Shipping page for more information.
Help me choose the right product...
