Underwater Transmitter Ultrasonic Transducer
This transducer is built to both send and receive ultrasonic waves and convert them to a voltage output. Typically used for ceramics. Also for use with carbon graphite specimens as well as Refractory Brick & similar materials
Cables supplied separately.
Specifications
Enquiry
| Uses | Most commonly used transducer for concrete; suitable for underwater use with 12.7 mm (0.5 in.) aggregates Appropriate for rock and wood Optional Receiving Transducer Button enables startup and recording when using longer connection cables in the field |
| Weight | 417 g / 0.92 lbs. |
| Case Dimensions | Diameter 51 mm x Length 64 mm (2 in. x 2.52 in.) |
| Housing | Stainless steel, ruggedised |
| Element | Piezoelectric ceramic |
| Frequency | 54 kHz centre |
| Operating Temperature | -10 to 40°C |
| Excitation | Typically HV 1000 V @ 5 µs; LV 600 V @ 5 µs |
| Other Features | Can be used underwater up to 150 ft (50 m) deep |
Help me choose the right product...

